Team Navigation
U11 - Tables
| Team | P |
W |
D |
L |
F |
A |
GD |
Pts |
| Boldon Colts Boys | 7 | 7 | 0 | 0 | 40 | 4 | 36 | 21 |
| Willington Youth | 8 | 7 | 0 | 1 | 40 | 18 | 22 | 21 |
| Swalwell Swifts | 8 | 6 | 1 | 1 | 49 | 6 | 43 | 19 |
| Riverside FC | 8 | 5 | 1 | 2 | 23 | 9 | 14 | 16 |
| City of Durham | 6 | 4 | 1 | 1 | 15 | 6 | 9 | 13 |
| Deerness Valley | 8 | 4 | 1 | 3 | 18 | 21 | -3 | 13 |
| SAFC 24/7 Panthers | 9 | 3 | 3 | 3 | 25 | 32 | -7 | 12 |
| Seaham Town CFC | 10 | 3 | 2 | 5 | 18 | 27 | -9 | 11 |
| Coxhoe United | 8 | 2 | 3 | 3 | 13 | 17 | -4 | 9 |
| Boldon Colt Panthers | 8 | 1 | 2 | 5 | 17 | 37 | -20 | 5 |
| Chester Athletic Dragons | 8 | 1 | 1 | 6 | 11 | 34 | -23 | 4 |
| East Durham | 8 | 1 | 0 | 7 | 19 | 40 | -21 | 3 |
| Bowburn Youth | 8 | 0 | 1 | 7 | 14 | 51 | -37 | 1 |

